Usage Statistics for nilgoonfamamol.ir

Summary by Month
Generated 01-Oct-2023 04:25 +0330

Usage summary for nilgoonfamamol.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Oct 2023 1 1 1 1 1 10 1 1 1 1
Sep 2023 50 24 21 13 550 7341 396 654 724 1509
Aug 2023 45 20 19 11 483 6051 361 602 631 1404
Jul 2023 41 20 20 11 496 6250 356 635 626 1273
Jun 2023 34 18 19 12 317 4576 246 382 370 694
Totals 24228 1360 2274 2352 4881


Generated by Webalizer Version 2.23