Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 365 | 356 | 6 | 5 | 1045 | 90963 | 141 | 171 | 9258 | 9509 |
May 2022 | 26 | 14 | 11 | 7 | 399 | 3896 | 226 | 353 | 450 | 823 |
Apr 2022 | 24 | 18 | 14 | 8 | 322 | 5203 | 244 | 420 | 550 | 726 |
Mar 2022 | 23 | 15 | 11 | 6 | 242 | 3045 | 180 | 292 | 404 | 622 |
Feb 2022 | 30 | 22 | 16 | 10 | 205 | 2612 | 162 | 248 | 332 | 456 |
Jan 2022 | 27 | 24 | 14 | 12 | 430 | 5667 | 367 | 434 | 743 | 826 |
Dec 2021 | 24 | 21 | 13 | 12 | 442 | 4426 | 363 | 391 | 630 | 734 |
Nov 2021 | 30 | 23 | 13 | 12 | 519 | 5306 | 380 | 412 | 694 | 900 |
Oct 2021 | 30 | 28 | 17 | 16 | 611 | 6488 | 512 | 543 | 883 | 954 |
Sep 2021 | 36 | 22 | 17 | 12 | 536 | 6543 | 388 | 518 | 675 | 1094 |
Aug 2021 | 29 | 27 | 20 | 17 | 493 | 6812 | 531 | 625 | 860 | 917 |
Jul 2021 | 28 | 28 | 20 | 20 | 622 | 5675 | 635 | 643 | 878 | 888 |
Totals | 146636 | 4129 | 5050 | 16357 | 18449 | |||||
Generated by Webalizer Version 2.23 |