Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 26 | 20 | 10 | 6 | 76 | 1160 | 47 | 74 | 140 | 184 |
Jan 2023 | 37 | 19 | 16 | 8 | 328 | 5468 | 254 | 510 | 607 | 1168 |
Dec 2022 | 30 | 16 | 12 | 7 | 318 | 4524 | 233 | 400 | 498 | 934 |
Nov 2022 | 30 | 13 | 12 | 7 | 351 | 3730 | 232 | 360 | 399 | 921 |
Oct 2022 | 26 | 14 | 10 | 7 | 335 | 4736 | 236 | 315 | 443 | 809 |
Sep 2022 | 22 | 13 | 9 | 6 | 330 | 4062 | 201 | 284 | 396 | 670 |
Aug 2022 | 233 | 226 | 10 | 8 | 1093 | 70837 | 262 | 340 | 7015 | 7227 |
Jul 2022 | 212 | 200 | 10 | 6 | 621 | 48768 | 205 | 322 | 6223 | 6584 |
Jun 2022 | 361 | 349 | 8 | 6 | 1132 | 103158 | 183 | 249 | 10499 | 10833 |
May 2022 | 26 | 14 | 11 | 7 | 399 | 3896 | 226 | 353 | 450 | 823 |
Apr 2022 | 24 | 18 | 14 | 8 | 322 | 5203 | 244 | 420 | 550 | 726 |
Mar 2022 | 23 | 15 | 11 | 6 | 242 | 3045 | 180 | 292 | 404 | 622 |
Totals | 258587 | 2503 | 3919 | 27624 | 31501 | |||||
Generated by Webalizer Version 2.23 |